

Primerjajte cene za vse razpoložljive dimenzije teh pnevmatik.
| Organizacija | Sezona | Leto | Dimenzija | |
|---|---|---|---|---|
Autoklub ČR | Vsi letni časi | 2020 | 205/55 R16 | Ogled |
ADAC | Vsi letni časi | 2020 | 235/55 R17 | Ogled |
ACE | Vsi letni časi | 2019 | 205/60 R16 | Ogled |
Autobild | Vsi letni časi | 2019 | 225/45 R17 | Ogled |
Autobild | Vsi letni časi | 2019 | 225/45 R17 | Ogled |
Autobild | Vsi letni časi | 2018 | 195/65 R15 | Ogled |
Autobild | Vsi letni časi | 2018 | 195/65 R15 | Ogled |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS
Goodyear Vector 4Seasons Gen-2 vs Hankook Kinergy 4S H740
Goodyear Vector 4Seasons Gen-2 vs Bridgestone Weather Control A005 EVO
Goodyear Vector 4Seasons Gen-2 vs Pirelli Cinturato All Season Plus
Goodyear Vector 4Seasons Gen-2 vs BFGoodrich G-Grip All Season 2
Bridgestone Weather Control A005 vs Continental AllSeasonContact
Bridgestone Weather Control A005 vs Michelin CrossClimate+
Bridgestone Weather Control A005 vs Hankook Kinergy 4S2 H750