| Model | Mokro | Učinkovitost goriva | Hrup | Ocena |
|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 6 | A | C | 91 | |
| GoodYear Eagle F1 Supersport | A | E | B | 72 |
| Goodyear Efficient Grip Performance | 38 | |||
| GOODYEAR | A | D | 0 | |
| GoodYear Eagle F1 Asymmetric 3 | A | C | A | 0 |
| Goodyear Eagle F1 Asymmetric 5 | B | A | 0 | |
| Goodyear Eagle NCT5 Asymmetric | C | F | B | 0 |
| Goodyear Eagle NCT5 | C | E | B | 0 |
| Goodyear Eagle LS2 | C | E | A | 0 |
| GoodYear EAGLE F1 GSD3 | 0 |
Z veseljem odgovorimo na vaša vprašanja
Običajno odgovorimo v 30 minutah