| Model | Mokro | Učinkovitost goriva | Hrup | Ocena |
|---|---|---|---|---|
| Bridgestone Turanza T005 | A | B | B | 91 |
| Bridgestone Turanza 6 | A | B | 77 | |
| Bridgestone Turanza T005 DriveGuard | A | C | B | 0 |
| Bridgestone Duravis Van | A | B | 0 | |
| Bridgestone Duravis R660 | B | C | 0 | |
| Bridgestone Turanza T001 | 0 | |||
| Bridgestone DriveGuard | 0 | |||
| Bridgestone Turanza T001 Evo | 0 |
| Model | Ocena |
|---|---|
| Bridgestone Potenza Sport | 87 |
Happy to answer your questions
We usually respond within 30 minutes