| Model | Mokro | Učinkovitost goriva | Hrup | Ocena |
|---|---|---|---|---|
| Bridgestone Turanza T005 | A | B | B | 91 |
| Bridgestone Potenza Sport | A | C | 87 | |
| Bridgestone Turanza 6 | A | B | 77 | |
| Bridgestone Turanza T005 DriveGuard | A | C | B | 0 |
| Bridgestone Duravis Van | A | B | 0 | |
| Bridgestone Turanza T001 | B | C | 0 | |
| Bridgestone Turanza ER300 | C | E | B | 0 |
| Bridgestone Potenza S001 | C | E | B | 0 |
| Bridgestone T005A TURANZA | C | C | 0 | |
| Bridgestone DriveGuard | 0 | |||
| Bridgestone Turanza T001 Evo | 0 |
Happy to answer your questions
We usually respond within 30 minutes