| Model | Mokro | Učinkovitost goriva | Hrup | Ocena |
|---|---|---|---|---|
| Bridgestone Blizzak LM-005 | A | C | B | 90 |
| Bridgestone Blizzak LM-001 | 84 | |||
| Bridgestone Blizzak LM-001 EVO | B | C | B | 75 |
| Bridgestone Blizzak LM-005 DriveGuard | A | C | B | 0 |
| Bridgestone Blizzak 6 | B | C | 0 | |
| Bridgestone Blizzak Ice | E | E | 0 | |
| Bridgestone DriveGuard winter | 0 | |||
| Bridgestone Blizzak Lm005 | 0 | |||
| Bridgestone Blizzak LM-32 | 0 |
Happy to answer your questions
We usually respond within 30 minutes