| Model | Mokro | Učinkovitost goriva | Hrup | Ocena |
|---|---|---|---|---|
| Bridgestone Blizzak LM-005 | A | C | B | 90 |
| Bridgestone Blizzak LM-001 | 84 | |||
| Bridgestone Blizzak LM-32 | 66 | |||
| Bridgestone Blizzak LM-005 DriveGuard | A | C | 0 | |
| Bridgestone BLIZZAK 6 | B | C | 0 | |
| Bridgestone Blizzak Ice | E | E | 0 | |
| Bridgestone DriveGuard winter | 0 | |||
| Bridgestone Blizzak Lm005 | 0 |
| Model | Ocena |
|---|---|
| Bridgestone Blizzak 6 | 91 |
Happy to answer your questions
We usually respond within 30 minutes