| Model | Mokro | Učinkovitost goriva | Hrup | Ocena |
|---|---|---|---|---|
| Bridgestone Turanza T005 | A | C | 91 | |
| Bridgestone Blizzak LM-005 | A | C | B | 90 |
| Bridgestone Blizzak LM-001 | B | C | 84 | |
| Bridgestone Blizzak LM-80 EVO | 74 | |||
| Bridgestone Blizzak LM-32 | 66 | |||
| Bridgestone Blizzak LM-005 DriveGuard | A | C | B | 0 |
| Bridgestone Blizzak 6 | B | C | 0 | |
| Bridgestone DriveGuard winter | 0 |
Happy to answer your questions
We usually respond within 30 minutes