| Model | Mokro | Učinkovitost goriva | Hrup | Ocena |
|---|---|---|---|---|
| Bridgestone Blizzak LM-005 | A | C | B | 90 |
| Bridgestone Blizzak LM-001 | 84 | |||
| Bridgestone Blizzak LM-001 EVO | 75 | |||
| Bridgestone Blizzak LM-32 | C | F | B | 66 |
| Bridgestone Blizzak LM-005 DriveGuard | A | C | 0 | |
| Bridgestone Blizzak 6 | B | C | 0 | |
| Bridgestone Blizzak Ice | E | E | 0 | |
| Bridgestone DriveGuard winter | 0 |
Happy to answer your questions
We usually respond within 30 minutes