Segment 1. Continental ContiPremiumContact 5 Premium 2. Goodyear Efficient Grip Performance 2 Premium 3. Goodyear Efficientgrip 2 SUV Premium
število razpoložljivih velikosti 1. Goodyear Efficientgrip 2 SUV 58 2. Goodyear Efficient Grip Performance 2 47 3. Continental ContiPremiumContact 5 35
število testov 1. Goodyear Efficient Grip Performance 2 18x 2. Continental ContiPremiumContact 5 14x 3. Goodyear Efficientgrip 2 SUV 5x
Najboljši položaj v testu 1. Goodyear Efficient Grip Performance 2 1. 2. Goodyear Efficientgrip 2 SUV 1. 3. Continental ContiPremiumContact 5 1.
Najslabši položaj v testu 1. Goodyear Efficientgrip 2 SUV 4. 2. Continental ContiPremiumContact 5 9. 3. Goodyear Efficient Grip Performance 2 18.
Povprečni položaj v testih 1. Goodyear Efficientgrip 2 SUV 2.2 2. Continental ContiPremiumContact 5 3.79 3. Goodyear Efficient Grip Performance 2 6.11
Leto zadnjega testa 1. Goodyear Efficientgrip 2 SUV 2025 2. Goodyear Efficient Grip Performance 2 2024 3. Continental ContiPremiumContact 5 2018
Najboljša ocena v testu 1. Continental ContiPremiumContact 5 Zgledno 2. Goodyear Efficient Grip Performance 2 Zgledno 3. Goodyear Efficientgrip 2 SUV Zgledno
Najslabša ocena v testu 1. Continental ContiPremiumContact 5 Dobro 2. Goodyear Efficient Grip Performance 2 Zadovoljivo 3. Goodyear Efficientgrip 2 SUV ?
Mokro(Splošna ocena) Continental ContiPremiumContact 5 84% Goodyear Efficientgrip 2 SUV 82% Goodyear Efficient Grip Performance 2 76%
Akvaplaning - prečno 1. Continental ContiPremiumContact 5 84% 2. Goodyear Efficientgrip 2 SUV 82% 3. Goodyear Efficient Grip Performance 2 73%
Akvaplaning - vzdolžno 1. Continental ContiPremiumContact 5 84% 2. Goodyear Efficientgrip 2 SUV 78% 3. Goodyear Efficient Grip Performance 2 69%
Vodljivost na mokri podlagi 1. Continental ContiPremiumContact 5 87% 2. Goodyear Efficientgrip 2 SUV 86% 3. Goodyear Efficient Grip Performance 2 75%
Zaviranje na mokri podlagi 1. Continental ContiPremiumContact 5 92% 2. Goodyear Efficientgrip 2 SUV 85% 3. Goodyear Efficient Grip Performance 2 72%
Vožnja po mokrem krogu 1. Goodyear Efficient Grip Performance 2 89% 2. Continental ContiPremiumContact 5 87% 3. Goodyear Efficientgrip 2 SUV 79%
Zaviranje na mokri podlagi v skladu z oznako eu 1. Goodyear Efficient Grip Performance 2 A 2. Continental ContiPremiumContact 5 A 3. Goodyear Efficientgrip 2 SUV A
Suho(Splošna ocena) Goodyear Efficientgrip 2 SUV 83% Continental ContiPremiumContact 5 82% Goodyear Efficient Grip Performance 2 80%
Obnašanje med vožnjo na suhem 1. Continental ContiPremiumContact 5 83% 2. Goodyear Efficientgrip 2 SUV 0% 3. Goodyear Efficient Grip Performance 2 0%
Vodljivost na suhi podlagi 1. Continental ContiPremiumContact 5 85% 2. Goodyear Efficientgrip 2 SUV 84% 3. Goodyear Efficient Grip Performance 2 73%
Zaviranje na suhi podlagi 1. Goodyear Efficientgrip 2 SUV 82% 2. Continental ContiPremiumContact 5 76% 3. Goodyear Efficient Grip Performance 2 73%
Stroški(Splošna ocena) Goodyear Efficient Grip Performance 2 95% Goodyear Efficientgrip 2 SUV 87% Continental ContiPremiumContact 5 60%
Kilometrina 1. Goodyear Efficient Grip Performance 2 100% 2. Goodyear Efficientgrip 2 SUV 96% 3. Continental ContiPremiumContact 5 60%
Kotalni upor 1. Goodyear Efficient Grip Performance 2 84% 2. Goodyear Efficientgrip 2 SUV 77% 3. Continental ContiPremiumContact 5 66%
Učinkovitost goriva 1. Goodyear Efficient Grip Performance 2 100% 2. Continental ContiPremiumContact 5 80% 3. Goodyear Efficientgrip 2 SUV 0%
Cena/vrednost 1. Goodyear Efficient Grip Performance 2 97% 2. Goodyear Efficientgrip 2 SUV 87% 3. Continental ContiPremiumContact 5 35%
Poraba goriva v skladu z oznako eu 1. Goodyear Efficient Grip Performance 2 B 2. Goodyear Efficientgrip 2 SUV B 3. Continental ContiPremiumContact 5 C
Udobje(Splošna ocena) Goodyear Efficientgrip 2 SUV 95% Goodyear Efficient Grip Performance 2 81% Continental ContiPremiumContact 5 76%
Zunanji hrup 1. Goodyear Efficientgrip 2 SUV 90% 2. Goodyear Efficient Grip Performance 2 75% 3. Continental ContiPremiumContact 5 68%
Notranji hrup 1. Goodyear Efficientgrip 2 SUV 100% 2. Continental ContiPremiumContact 5 83% 3. Goodyear Efficient Grip Performance 2 71%
Zunanji hrup v skladu z oznako eu 1. Goodyear Efficientgrip 2 SUV ? 2. Continental ContiPremiumContact 5 ? 3. Goodyear Efficient Grip Performance 2 ?